TET01/ABDX Tetra Personal 3-Gas Monitor, Lithium Ion - CH4 % LEL, O2, H2S, Pumped by Crowcon
Tetra is a single button, reliable and robust multigas monitor with optional internal pump. Featuring intelligent sensor modules, shockproof construction and self checking software, Tetra is simple to use and assures reliable gas detection in the toughest of environments.
Simple
- Single button operation
- Easy to read backlit display for gas readings and diagnostics
- Clear calibration due warning
- Rechargeable Li-ion battery gives 12 hours of continuous operation
Alarms
- Loud 94dBA audible alarm
- Ultra bright dual red/blue visual alarm
- Vibrating alarm
Robust
- Rugged plastic housing with flexible internal assembly to resist shock and vibration
- Durable over moulded rubber for added protection
- Water and dust resistant to IP65
Flexible
- Optional built-in pump
- Rechargeable and alkaline battery versions available
- Compatible with Crowcon Portables PC Software
- Fully interchangeable intelligent sensor modules
Weight Dimensions |
498g (1.1lb) Rechargeable: 122 x 128 x 57mm (4.75 x 5 x 2.25 inches) Non-rechargeable: 134 x 128 x 57mm (5.25 x 5 x 2.25 inches) |
Typical Response Times (T90) | Flammable 20s, Toxic gas 20s, Oxygen 10s |
Audible Alarms | 94dB Multiple alarm sounds allow selection of distinctive tones for different alarm levels |
Visible Alarms | Dual color red/blue flashing LED in gas hazard |
Vibrating Alarm | Internal vibrating alarm |
Display | 128 x 64 graphic LCD with backlight, giving simultaneous display for all gas channels. Graphic symbols for battery (with proportional indication of remaining operation time), pump operation, healthy operation or fault warning. Start up indication when calibration is due within 30 days, calibration overdue, or service required. |
Display Mode | Normal display for real time gas concentration levels. Display recall for the Peak readings and TWA. |
Datalogging | Timed datalogging: 50 hours at 1-minute data rate (>3,000
data logs of 4 channels) Event logging >1500 events |
Battery Types | Rechargeable Li-ion battery Non rechargeable pack 3xAA Alkaline cells |
Operating Time | Rechargeable - 12 hour minimum based on pumped four gas unit with flammable sensor |
Sampling | Hand aspirator or internal electric sampling pump |
Operating Temperature Range | -20°C to +55°C (-4°F to +131°F) Toxic and oxygen sensors are not rated for continuous operation at high temperatures. Consult Crowcon if operating temperatures are likely to exceed 40OC (104OF) for extended periods. |
Humidity | 20-90% RH |
Ingress Protection | IP65 |
Approval Codes | Europe: ATEX II 2G Ex ia d IIC T3 Gb ( -20°C ≤ Ta ≤ 55°c) BASEEFA 03ATEX0193 International: IECEX Ex ia d IIC T3 Gb ( -20OC ≤ Ta ≤ 55Oc) BAS04.0024 North America: CSA UL/cUL Class I Division I Groups A, B, C, D, T3C |
Safety Standards | Europe: EN60079-0, EN60079-11, EN60079-1, 94/9/EC North America: UL913, CSA22.2, 152 Operation Standards: EN50270, EN50271, IEC61508, EN61779, EN45544 |
Calibration | Tetra can be routinely calibrated manually using the menu, using Crowcon Protables PC software or automatically using Checkbox IMH. |
Accessories | Tetra is supplied with an integral belt/pocket clip. Pumped units are supplied with a sampling kit (flowplate and 2m (6ft) tubing). |
Optional Accessories | Universal harness plate, shoulder strap, chest harness, carry case, aspirator assembly (flow plate bulb and 2m/6ft tubing), fixed and telescopic sample probes and an in-line water trap. |
Gas |
Range |
Standard Alarm (US) |
Flammable |
0-100% LEL |
10% LEL |
Oxygen |
0-25% |
19.5/23.5% |
Hydrogen sulfide |
0-100ppm |
10ppm |
Carbon monoxide |
0-500ppm |
35ppm |
Sulfur dioxide |
0-20ppm |
2ppm |
Chlorine* |
0-20ppm |
0.5ppm |
Nitrogen dioxide |
0-20ppm |
3ppm |
Ammonia |
0-100ppm |
25ppm |
Ozone* |
0-1ppm |
0.1ppm |
Hydrogen |
0-1000pm |
N/A |
Hydrogen cyanide |
0-25ppm |
5ppm |
Hydrogen fluoride |
0-10ppm |
1ppm |
Phosphine |
0-5ppm |
0.2ppm |
Fluorine |
0-1ppm |
0.1ppm |
Phosgene |
0-1ppm |
0.1ppm |
Carbon dioxide |
0-5% |
0.5% |