C011115 Xsafe Safe Area Flammable Gas Detector, methane, 4-20mA version, 1/2" NPT cable entry, Calibration: 100%LEL= 5%vol CH4 by Crowcon
Xsafe is a cost effective solution for flammable gas detection in safe areas such as boiler rooms, kitchens and commercial buildings.
Features:
Rugged and reliable
- Constructed using corrosion resistant aluminium, 316 stainless steel or glass-reinforced nylon (Type 1 only)
- Ingress protection to IP65 as standard, IP66 with accessory
- IEC61508 SIL compliant
Low cost of ownership
- Plug-in sensor modules for quick and simple replacement
- Long-life sensors
Wide range of approvals
- ATEX, UL, IECEx and MED certified
Flexible installation options
- Wall or ceiling mounting as standard
- Accessories are available for duct mounting and sampling applications
- High temperature models available
Junction box material | Aluminium |
Dimensions | 156 x 166 x 111mm (6.1 x 6.5 x 4.3 inches) |
Weight | 1Kg (2.2 lbs) |
Ingress protection | IP65, IP66 with weatherproof cap |
Cable entries | 1 x M20, or 1/2” NPT on right-side |
Terminations | 0.5 to 2.5mm2 (20 to 13awg) |
Sensor type | Catalytic bead |
Operating temperature | -40 to +80oC (-40 to 176oF)(mV version) -40 to +55oC (-40 to 131oF) (mA version) |
Humidity | 0-99% RH non-condensing |
Repeatability Zero drift |
<2% FSD (Typ.) <2% FSD / month (Typ.) |
Response time | T90 <15s (Typ) |
Operating voltage | 10 – 30V dc (mA version) 2.0V dc (mV version) |
Power requirements | mA version: 50mA @ 24V dc 1.2W mV version: 300mA (Typ.) |
Electrical output | mA version: 3-wire 4-20mA (current sink or source) mV version: 3-wire mV bridge Typical signal 12-15mV / %lel CH4 |
EMC compliance | EN 50270 |
Gas type | LTEL(ppm) LEL(%vol) |
STEL(ppm) UEL(%vol) |
Ranges Available |
Acetylene (C2H2) | 2.3 (2.4) | 100 | 0-100% lel* |
Ammonia (NH3) | 25 15 (15) |
35 33.6 (28) |
0-25%lel* |
Argon (Ar) | - | - | - |
Arsine (AsH3) | 0.05 | - | - |
Bromine (Br2) | 0.1 | 0.2 | - |
Butane (C4H10) | 1.4 (1.8) | 9.3 (9) | 0-100% lel* |
Carbon Dioxide (CO2) | 5000 (0.5%Vol) |
15000 (1.5%Vol) |
- |
Carbon Monoxide (CO) | 30 | 200 | - |
Chlorine (CL2) | - | 0.5 | - |
Chlorine Dioxide (CLO2) | 0.1 | 0.3 | - |
Diborane (B2H6) | 0.1 | - | - |
Ethane (C2H6) | 2.5 (3) | 15.5 | 0-100% lel* |
Ethylene (C2H4) | 2.3 (2.7) | 36 | 0-100% lel* |
Ethylene Oxide (C2H4O) | 5 | - | - |
Fluorine (F2) | 1 | 1 | - |
Germane (GeH4) | 0.2 | 0.6 | - |
Helium (He) | - | - | - |
Hydrogen (H2) | 4 | 77 (80) | 0-100% lel* |
Hydrogen Chloride (HCL) | 1 | 5 | - |
Hydrogen Cyanide (HCN) | - | 10 | - |
Hydrogen Fluoride (HF) | 1.8 | 3 | - |
Hydrogen Sulphide (H2S) | 5 | 10 | - |
LPG | 2 | 10 | 0-100% lel |
Methane (CH4) | 4.4 (5) | 17 (15) | 0-100% lel |
Nitric Oxide (NO) | 5*1 | 15*1 | - |
Nitrogen Dioxide (NO2) | 1 | 1 | - |
Ozone (O3) | - | 0.2 | - |
Oxygen (O2) | - | - | - |
Pentane (C5H12) | 1.4 (1.5) 600ppm |
7.8 (7.8) 1800ppm |
0-100% lel* |
Petrol | 1.3 | 6 | 0-100% lel* |
Phosgene (COCL2) | 0.02 | 0.06 | - |
Phosphine (PH3) | 0.1 | 0.2 | - |
Propane (C3H8) | 1.7 (2.2) | 10.9 (10) | 0-100% lel |
Silane (SiH4) | 0.5 | 1 | - |
Sulphur Dioxide (SO2) | 1 | 1 | - |
Vinyl Chloride (VCM) (CH2=CHCl) |
3.6 3 |
33 - |
0-100% lel* |
Volatile Organics (VO)*2 | - | - | - |